
Gateways · GW-ONE
Sematics Link+ One
A plug-and-play indoor LoRaWAN gateway: Ethernet first with built-in 4G LTE backup, powered by PoE or DC, and small enough for a wall, shelf or cabinet. Up to 2,000 devices.
- LoRaWAN gateway
- Device capacity
- Up to 2,000 devices (single SX1302 concentrator, 8 channels)
- Backhaul
- 10/100 Mbps Ethernet (PoE); built-in 4G LTE Cat 4 backup; IP-level mesh
- Power
- 9 to 24 VDC input or 802.3af PoE

Key specifications
Link+ One at a glance
Copied from the Link+ One datasheet (GW-ONE). The full tables are further down.
| Device capacity | Up to 2,000 devices (single SX1302 concentrator, 8 channels) |
|---|---|
| Backhaul | 10/100 Mbps Ethernet (PoE); built-in 4G LTE Cat 4 backup; IP-level mesh |
| Power | 9 to 24 VDC input or 802.3af PoE |
| Ingress protection | Indoor only |
| Operating temperature | −10 °C to +55 °C |
| Enclosure | 120 × 120 × 30 mm, ~270 g |
| Mounting | Wall or desk mount |
| Certifications | CE, UKCA, FCC |
Datasheet
Full specifications
Every table from the datasheet, as published.
Technical specifications
| LoRa radio | Single SX1302 concentrator, 8 channels |
|---|---|
| LoRaWAN protocol | LoRaWAN 1.0.3/1.0.4, full bi-directional uplink and downlink, ADR, message confirmation, AES-128 encryption |
| Device capacity | Up to 2,000 devices |
| Sensitivity | −139 dBm min receive, +27 dBm max TX |
| Primary backhaul | 10/100 Mbps Ethernet (PoE) |
| Backup backhaul | Built-in 4G LTE Cat 4 (all models) |
| Power | 9 to 24 VDC input or 802.3af PoE |
| Mesh backhaul | Integrated IP-level mesh routing |
| CPU and memory | MT7628 580 MHz CPU, 128 MB DDR2 RAM |
| Gateway management | Link OS 1.2 with secure OTA updates, VPN, remote fleet management |
| Enclosure | Indoor only; 120 × 120 × 30 mm, ~270 g |
| Operating temperature | −10 °C to +55 °C |
| Mounting | Wall or desk mount |
| Connections | 1 × RJ45 Ethernet, nano SIM slot, LoRa SMA connector |
| Certifications | CE, FCC, UKCA |
Works with
Sensors it carries





Works with Sematics
Readings become alarms, records and reports
Every reading goes to Sematics, where alarms reach a person, the audit trail is kept, and reports are ready when the inspector asks.
Next step
Know what you need?
Tell us your sites, units and the services you want, and we'll send a written quote. If you'd rather talk it through first, call us.
or call 0121 794 8092